Bantamweight -61 Kg / 135 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | CRUZ | Dominick | | | | USA | |
2 MOHAMED Ali
| MOHAMED | Ali | | WKF EGYPT | Cairo | EGY | |
3 | BOWLES | Brian | | | | USA | |
4 | MCVEIGH | Paul | | | | NIR | |
5 | BENAVIDEZ | Joseph | | | | USA | |
6 | TORRES | Miguel | | | | USA | |
7 | PICKETT | Brad | | | | ENG | |
8 | KAKAI | Sirwan | | | | SWE | |
9 | FABER | Urijah | | | | USA | |
10 | JORGENSEN | Scott | | | | USA | |
11 | UEDA | Masakatsu | | | | JPN | |
12 | YOUNG HWAN | Ahn | | SMK Gym | Seoul | KOR | |
13 | ARANDA | David | | | | ESP | |
14 SAYFIEV Feruz
| SAYFIEV | Feruz | | Uzbek tigers | Bukhara | UZB | |
15 | HAMRSMID | Michael | | | | CZE | |
16 ZARDAKOV Jaloliddin
| ZARDAKOV | Jaloliddin | | Club Dynamo | Dushanbe | TJK | |
17 | LEE | Vaughan | | | | ENG | |
18 | ZULU | Nkazimulo | | HeySports WCT | Johannesburg | RSA | |
19 | WAGNNEY | Fabiano | | | | BRA | |
20 | IMANARI | Masakazu | | | | JPN | |
21 | MIZUGAKI | Takeya | | | | JPN | |
22 | DOOLAN | James | | | | SCO | |
23 | BRUM | James | | | | ENG | |
24 DASSI KAMWA Isidore
| DASSI KAMWA | Isidore | | ACSC | Baham | CMR | |
25 | GONTJIO | Leandro | | | | ESP | |
26 | SITENKOV | Artemij | | | | LTU | |
27 | SAVILLE | James | | | | ENG | |
28 LAZISHVILI Zviad
| LAZISHVILI | Zviad | | Team Shark | Tbilissi | GEO | |
29 | KNAPP | Greg | | | | ENG | |
30 | HARVEY | Vaughn | | | | ENG | |
Featherweight -66 Kg / 145 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | ALDO | Jose | | | | BRA | |
2 ZHANG Penghua
| ZHANG | Penghua | | WKF CHINA | Hongya | CHN | |
3 | HIOKI | Hatsu | | | | JPN | |
4 | MENDES | Chad | | | | USA | |
5 | GAMBURYAN | Manny | | | | ARM | |
6 | HANSEN | Joachim | | | | NOR | |
7 | HOMINICK | Mark | | | | CAN | |
8 | OMIGAWA | Michihiro | | | | JPN | |
9 NOUAGHUE Jean Francois
| NOUAGHUE | Jean Francois | | WKF CAMEROUN | Douala | CMR | |
10 | MCGREGOR | Conor | | | | ENG | |
11 | NIINIMÄKI | Tom | | | | FIN | |
12 | NUNES | Diego | | | | BRA | |
13 | TAKAYA | Hiroyuki | | | | JPN | |
14 | BEER | Nathan | | | | WAL | |
15 | OGLE | Andy | | | | ENG | |
16 FERCHICHI Hasan
| FERCHICHI | Hasan | | GFCC | Tunis | TUN | |
17 | FERNANDES | Bibiano | | | | BRA | |
18 MUBARIZ Sohrab
| MUBARIZ | Sohrab | | Afghan MMA | Kabul | AFG | |
19 MUBARIZ Farid
| MUBARIZ | Farid | | Afghan MMA | Kabul | AFG | |
20 | CAGLAR | Uludag | | TRK national team | Antalya | TUR | |
21 | ISHIDA | Mitsuhiro | | | | JPN | |
22 | YOUNG | Jason | | | | ENG | |
23 | TURNER | Graham | | | | ENG | |
24 MC DAVITT Anthony
| MC DAVITT | Anthony | | Gaza Academy | Long Beach | USA | |
25 | GRECOCHO | Sergeji | | | | LTU | |
26 | SALOVAARA | Joni | | | | FIN | |
27 | LAWSON | Jeff | | | | ENG | |
28 | OMER | Alan | | | | GER | |
29 | SVENSSON | Martin | | | | SWE | |
30 | REED | Paul | | | | SCO | |
Lightweight -70 Kg / 155 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | EDGAR | Frank | | | | USA | |
2 | MAYNARD | Gray | | | | USA | |
3 | PEARSON | Ross | | | | ENG | |
4 | MELENDEZ | Gilbert | | | | USA | |
5 | AOKI | Shinya | | | | JPN | |
6 ELBATRAN Abdelsalam
| ELBATRAN | Abdelsalam | | Jackson Wink MMA Academy | Kafr ElSheikh | EGY | |
7 | ALVAREZ | Eddie | | | | USA | |
8 | SASS | Paul | | | | ENG | |
9 SIFI Marwen
| SIFI | Marwen | | GFCC | Bizerte | TUN | |
10 RODRIGUEZ Victor
| RODRIGUEZ | Victor | | WKF URUGUAY | Maldonado | URU | |
11 SNOW Damien
| SNOW | Damien | | DTV Academy | Adelaide | AUS | |
12 | DAZBUTIS | Antanas | | | | LTU | |
13 GHALLAB Mohamed
| GHALLAB | Mohamed | | EMMA | Alexandria | EGY | |
14 REGUIGUI Omar
| REGUIGUI | Omar | | TG | Biberach | TUN | |
15 SOULEMANE Njoya
| SOULEMANE | Njoya | | TFC FOUMBOT | Douala | CMR | |
16 | FLORIAN | Kenny | | | | USA | |
17 DA COSTA NEVES Ubiratan
| DA COSTA NEVES | Ubiratan | | Fighter company | Campo Grande | BRA | |
18 | WARTBURTON | Curt | | | | ENG | |
19 | SHERK | Sean | | | | USA | |
20 MUBARIZ Baz Mohammad
| MUBARIZ | Baz Mohammad | | Afghan MMA | Kabul | AFG | |
21 | SIVER | Denis | | | | GER | |
22 DE SILVA Lohan
| DE SILVA | Lohan | | Royal Boxing Club | Colombo | SRI | |
23 MUBARIZ Sher Shah
| MUBARIZ | Sher Shah | | Afghan MMA | Kabul | AFG | |
24 | KAWAJIRI | Tatsuya | | | | JPN | |
25 MUBARIZ Mir Agha
| MUBARIZ | Mir Agha | | Afghan MMA | Kabul | AFG | |
26 | ARAUJO DE SOUZA | Antonio | | Thai Centre Champ | Nova Iguaçu | BRA | |
27 | MUNKHABYAR | | | Misheel gym | Ulaanbaatar | MGL | |
28 | WINNER | Andre | | | | ENG | |
29 | MILLER | Jim | | | | USA | |
30 | WEICHEL | Daniel | | | | GER | |
Welterweight -77 Kg / 170 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | ST. PIERRE | Geroges | | | | CAN | |
2 | SHIELDS | Jake | | | | USA | |
3 | DALEY | Paul | | | | ENG | |
4 | FITCH | Jon | | | | USA | |
5 KERS Danny
| KERS | Danny | | Kam-Lung team | Spijkenisse | NED | |
6 | PENN | Bj | | | | USA | |
7 | ALVES | Thiago | | | | BRA | |
8 | HATHAWAY | John | | | | ENG | |
9 | KOSCHEK | Josh | | | | USA | |
10 RYSKE Nicolas
| RYSKE | Nicolas | | Team 2.K.9. | Buenos Aires | ARG | |
11 | DA SILVA ALTAMIRO | Renan | | Thai Centre Champ | Rio de Janeiro | BRA | |
12 SHENGELIA Tsone
| SHENGELIA | Tsone | | | | GEO | |
13 | CONDIT | Carlos | | | | USA | |
14 TONEY Theophilus
| TONEY | Theophilus | | Dogg Pound MA | Toronto | CAN | |
15 ABDUL ZAHER Rohollah
| ABDUL ZAHER | Rohollah | | Team Afghanistan | Panjshir | AFG | |
16 | HARDY | Dan | | | | ENG | |
17 TOBY Troy
| TOBY | Troy | | Brotherhood MMA | Belmont | AUS | |
18 MAKOVOZ Aleksander
| MAKOVOZ | Aleksander | | Fighter | Kharkov | UKR | |
19 | DIXON | Tenyeh | | Raww Dogg MMA | Baltimore | USA | |
20 | BAHADURZADA | Siyar | | | | NED | |
21 EURO Jonathan
| EURO | Jonathan | | Power Zone | Accra | GHA | |
22 | DALEY | Paul | | | | ENG | |
23 | SILAWANTO | Zuli | | | Jakarta | INA | |
24 | ESSEM | Abdallah | | | Cairo | EGY | |
25 SALIH Mohamed
| SALIH | Mohamed | | Human Amor team | Cairo | EGY | |
26 | DIAZ | Nick | | | | USA | |
27 | WALLHEAD | Jim | | | | ENG | |
28 | KAMPMANN | Martin | | | | DEN | |
29 | MILLS | Che | | | | ENG | |
30 | ROCHA | Carlos E. | | | | GER | |
Middleweight -84 Kg / 185 lbs
CUK MARKUS/AUT vs. PEDRO Richard/SUI | Intercontinental title | * | 2023.05.13 booked |
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | ANDERSON | Silva | | | | BRA | |
2 | OKAMI | Yushin | | | | JPN | |
3 AFFUL Abeku
| AFFUL | Abeku | | | Hamburg | GER | |
4 | MARQUARDT | Nate | | | | USA | |
5 | LOMBARD | Hector | | | | CUB | |
6 | BISPING | Michael | | | | ENG | |
7 VAN WINKEL Chimmy
| VAN WINKEL | Chimmy | | XKT MODERN MILLENNIUM ARTS | Johannesburg | RSA | |
8 | CUK | Markus | | DABIG | Solothurn | AUT | |
9 BARHOUMI Issam
| BARHOUMI | Issam | | WKF TUNISIA | Jema | TUN | |
10 | PEDRO | Richard | | Team Pedro | Geneva | SUI | |
11 | SANTIAGO | Jorge | | | | BRA | |
12 | SAKARA | Alessio | | | | ITA | |
13 | SOUZA | Ronaldo | | | | BRA | |
14 | WATSON | Tom | | | | ENG | |
15 IMRE Zsolt
| IMRE | Zsolt | | Becs Team | Kecel | HUN | |
16 | MAIA | Demian | | | | BRA | |
17 | VEMOLA | Carl | | | | ENG | |
18 SOFIZADA Agel Shah
| SOFIZADA | Agel Shah | | Afghan MMA | Kabul | AFG | |
19 HELMY Ahmed
| HELMY | Ahmed | | Human Amor team | Cairo | EGY | |
20 AYMEN Jazi
| AYMEN | Jazi | | Scorpion Magique | Nabeul | TUN | |
21 | KHALIDOV | Mamed | | | | POL | |
22 | SHLEMENKO | Aleksander | | | | RUS | |
23 KHAIRY Mostafa
| KHAIRY | Mostafa | | Human Amor team | Cairo | EGY | |
24 | CARVALHO | Bruno | | | | SWE | |
25 | GALESIC | Zelg | | | | ENG | |
26 | DRWAL | Tomasz | | | | POL | |
27 | LINHARES | Lucio | | | | FIN | |
28 | VASILEVSKY | Vyatcheslav | | | | RUS | |
29 LAGILAVA Shota
| LAGILAVA | Shota | | Team Shark | Tbilissi | GEO | |
30 | NIJE | Assan | | | | SWE | |
Light Heavyweight -93 Kg / 265 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | JONES | Jon | | | | USA | |
2 | RUA | Mauricio | | | | BRA | |
3 | EVANS | Rashad | | | | USA | |
4 | MACHIDA | Lyoto | | | | BRA | |
5 | MANUWA | Jimi | | | | ENG | |
6 | GUSTAFSSON | Alexander | | | | SWE | |
7 | JACKSON | Quinto | | | | USA | |
8 | DIABATE | Cyrille | | | | FRA | |
9 | GRIFFIN | Forrest | | | | USA | |
10 | VASSELL | Linton | | | | ENG | |
11 | BADER | Ryan | | | | USA | |
12 | VEGH | Attila | | | | SVK | |
13 | COUTURE | Randy | | | | USA | |
14 | HENDERSON | Dan | | | | USA | |
15 AMR Khalil
| AMR | Khalil | | Human Amor team | Cairo | EGY | |
16 AFOA Mose
| AFOA | Mose | | Team Thunderlegs | St. Andrews | NZL | |
17 | NUNES | Max | | | | ENG | |
18 | RIMBON | Moise | | | | FRA | |
19 | NOGUEIRA | Antonio R. | | | | BRA | |
20 | MYSIALA | Przemyslav | | | | ENG | |
21 CHARFI Mohamed Ali
| CHARFI | Mohamed Ali | | Scorpion Magique | Kelibia | TUN | |
22 KUKHALASHVILI Giga
| KUKHALASHVILI | Giga | | Team Shark | Tbilissi | GEO | |
23 | BLACHOWICZ | Jan | | | | POL | |
24 | VÄNTTINEN | Marcus | | | | FIN | |
25 | CARMONT | Francis | | | | FRA | |
26 | VEMOLA | Karlos | | | | CZE | |
27 | AGAEV | Baga | | | | RUS | |
28 | BILLSTEIN | Jonas | | | | GER | |
Heavyweight +93 Kg / +265 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | VELASQUEZ | Cain | | | | USA | |
2 | DOS SANTOS | Junior | | | | BRA | |
3 | OVEREEM | Alistair | | | | NED | |
4 | WERDUM | Fabricio | | | | BRA | |
5 | SILVA | Antonio | | | | BRA | |
6 | EMELIANENKO | Fedor | | | | RUS | |
7 | KONGO | Cheick | | | | FRA | |
8 | EMELIANENKO | Alexander | | | | RUS | |
9 | DEFRIES | Phil | | | | ENG | |
10 | FALLAH | Majid | | WKF IRAN | Tehran | IRI | |
11 | LESNAR | Brock | | | | USA | |
12 KAWECKI Kamil
| KAWECKI | Kamil | | | Olsztyn | POL | |
13 | CARWIN | Shane | | | | USA | |
14 CLARK Robert
| CLARK | Robert | | Florida Taekwondo | Jacksonville | USA | |
15 | ECONOMOU | Stavros | | | | ENG | |
16 | MIR | Frank | | | | USA | |
17 | THOMPSEN | Oli | | | | ENG | |
18 GUELMINO Nandor
| GUELMINO | Nandor | | | Vienna | AUT | |
19 | CONNORS | Mike | | | | USA | |
20 | OSBORNE | Simon | | Elite Fight Gym | Bathurst | AUS | |
21 EL HAIMER Jaouad
| EL HAIMER | Jaouad | | Team Thunderlegs | Jeddah | MAR | |
22 MARTELLE Mike
| MARTELLE | Mike | | Grizzly Gym | Kingston | CAN | |
23 | MARTUZALSKI | Jędrzej | | | | POL | |
24 | CZERWINSKI | Tomasz | | | | POL | |
25 | LLORET | Rogent | | | | ESP | |
26 | KHARITONOV | Sergei | | | | RUS | |
27 | GLUHOV | Konstantin | | | | LAT | |
28 | BROUGHTEN | Rob | | | | ENG | |
29 | GUGENISHVILLI | Guram | | | | UKR | |