Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Heavyweight -96.4 Kg / 212 lbs
ATTAI Rustam Ali | Oceania Champion, AUS | K1 | 2021.03.19 |
IHAB Begura | World Champion/ ALG | K1 | 2023.12.23 |
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 ATTAI Rustam Ali
| ATTAI | Rustam Ali | K1 | Team JEZ | Sydney | AUS | |
2 MALIARIS Dimitris
| MALIARIS | Dimitris | K1 | Team Giannakopoulos | | GRE | |
3 MINCU Costin
| MINCU | Costin | LO K1 MT | Tai Shin Do | Bucharest | ROU | |
4 KAZEMZADEH Mohamed
| KAZEMZADEH | Mohamed | K1 | | | IRI | |
5 DANILLA Adrei
| DANILLA | Adrei | K1 | Nikitoglou Glory Team | Athens | GRE | |
6 MARCINA David
| MARCINA | David | MT | Team Souwer | Hamburg | CZE | |
7 | ORBATOV | Arnold | LO K1 | KO Bloodline | | ENG | |
8 VASENEV Dmitry
| VASENEV | Dmitry | FC LO K1 MT | Team Chadin | Nizhny Novgorod | RUS | |
9 | JAMES | Duncan A. | K1 MT | | Glasgow | SCO | |
10 | AIARO | Paul | K1 | WKF PNG | Port Moresby | PNG | |
11 | GULUCU | Gokhan | K1 | Team Varrol | Istanbul | TUR | |
12 | SOTO | Esteban | FC LO | Shaolin | Valencia | ESP | |
13 | EL HARRAK | Sabir | K1 MT | | BrĂ¼sel | BEL | |
14 | KNOWLES | Christian | | Minotaurs | | ENG | |
15 | COOPER | Chris | LO K1 | Black Widow | | ENG | |
16 VIDAKOVIC Goran
| VIDAKOVIC | Goran | K1 MT | | | SRB | |
17 SHEPPARD Mike
| SHEPPARD | Mike | LO K1 | | Palestine | USA | |
18 | KEENE | Mark A. | K1 MT | Alliance MMA East | Los Angeles | USA | |
19 | MIRAN | Fabjan | K1 | Yaksha Combat Team | Vogrsko | SLO | |
20 | MAKSUTAJ | Azem | K1 MT | Diamond Gym | Winterthur | SUI | |
21 | LORENS | Javier | LO | | Tenerife | ESP | |
22 | CROSSLEY | Paul | LO K1 | Walkden | | ENG | |
23 | O´CONNELL | Adam | | | | AUS | |
24 | AGELIS | Kostas | K1 | | Chalkida | GRE | |
25 EL HAIMER Jaouad
| EL HAIMER | Jaouad | MT | | Jeddah | MAR | |
26 | DA SILVA | Romy | LO K1 | Red Dragons | | ENG | |
27 | BONEHAM | Jason | | | | AUS | |
28 | PETRAS | Aleksandar | K1 MT | SCS Fight Crew | | BIH | |
29 | ARCHER | Scott | | | | AUS | |
30 DAVIS Jay
| DAVIS | Jay | | | Sydney | AUS | |